WhatsApp +86 18853278511
Email cs@wetire.com
facebook ins x youtube
Deliver To China
Lowest price guarantee
Pay After Delivery
Consolidate Cargo for Multiple Products
Multiple Shipping Agents Options
WELCOME OFFERS
UP TO
90
% OFF
Shop Now
E N D S    I N
00 Days
:
00 Hours
:
00 Minutes
:
00 Seconds
Passenger Car Tire KAPSEN RS01 145R12C 6PR 80/78 TPassenger Car Tire KAPSEN RS01 145R12C 6PR 80/78 T

KAPSEN RS01 145R12C 6PR 80/78 T

WELCOME OFFERS Ends in 00:00:00:00
FOB Price:
Qty Calculation:
2600Tyre / 40HQ
Port of Loading:
Qingdao
Best price guarantee
We'll match it
Category
Passenger Car Tire
Application
Van
Performance
Touring
Season
Summer
PR
6

Description

Buy 145R12C RS01 Tires by KAPSEN at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 145R12C RS01 of KAPSEN is a premium Passenger Car Tire designed to deliver exceptional Touring for Summer. Manufactured in China, this 145R12C tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .

KAPSEN brand was established in 1984, located in Dongying, Shandong Province, is a large private company engaged in Researching& Developing,Producing and Marketing of tires. Supplied by strong capability of R&D, precise equipment, advanced management, our TBR, PCR series tires have been exporting to Europe, America, Middle East, Africa, South-east Asia and Oceania. The offered high quality tires with excellent services gain long term partners, more and more. Our PCR factory covers an area of 400, 000 square meters, will produce 25 million pcrs a year, including ranges HP, UHP,HT, AT, MT, LT(VAN),from 13" to 32". We imported equipment from Germany, Italy, Netherland, USA, Japan, Korea, and cooperate with excellent foreign engineer team, to make sure the tires are advanced in appearance, quality and performance. We believe in growing with customers, devote ourselves to end user’s good experiences. Huasheng would like to go forward hand by hand with customers and create a brilliant future together.

Product Data

Size
145R12C
PR
6
Load Index
80/78
Max Speed(mph)
118
Speed Rating
T
Overall Diameter(in)
21
Overall Diameter(mm)
542
Overall Width(in)
6
Overall Width(mm)
147
Standard Rim
4
Season
Summer
Max Pressure(psi)
65
Sidewall
BSW
Performance
Touring

Available Sizes

Size PR Load Index Tread Depth(in) Tread Depth(mm) Max Speed(mph) Speed Rating Overall Diameter(in) Overall Diameter(mm) Overall Width(in) Overall Width(mm) Standard Rim Season Section Width(in) Section Width(mm) Max Load(kg) MaxLoad(lbs) Max Pressure(psi) Utqg Sidewall Performance
155R12C 8 88/86 -- 118 T 22 550 6 157 4.5 Summer -- -- -- -- 65 -- BSW Touring
165/70R13C 6 88/86 -- 118 T 22 562 7 170 5 Summer -- -- -- -- 49 -- BSW Touring
165R13C 8 94/93 -- 118 T 23 594 6 165 5 Summer -- -- -- -- 65 -- BSW Touring
165R14C 8 96/95 -- 118 T 24 622 6.5748031496063 167 4.5 Summer -- -- -- -- 65 -- BSW Touring
165/70R13 4 83XL -- 118 T 22.1259842519685 562 7 170 5 Summer -- -- -- -- 49 -- BSW Performance
165/70R14 4 81 -- 118 T 23 588 7 170 5 Summer -- -- -- -- 44 -- BSW Performance
175/65R14C 6 90/88 -- 118 T 23 584 7 177 5 Summer -- -- -- -- 54 -- BSW Touring
175/70R14C 8 95/93 -- 118 T 24 602 7 177 5 Summer -- -- -- -- 54 -- BSW Touring
175/75R14C 8 99/98 -- 118 T 24 602 7 177 5 Summer -- -- -- -- 65 -- BSW Touring
175R14C 8 99/98 -- 118 T 25 636 7 177 5 Summer -- -- -- -- 65 -- BSW Touring
175/70R13 4 82 -- 118 T 23 576 7 177 5 Summer -- -- -- -- 44 -- BSW Performance
175/65R14 4 86XL -- 118 T 23 584 7 177 5 Summer -- -- -- -- 44 -- BSW Performance
175/70R14 4 84 -- 118 T 24 602 7 177 5 Summer -- -- -- -- 49 -- BSW Performance
185R14C 8 102/100 -- 118 T 26 650 7 188 5.5 Summer -- -- -- -- -- -- BSW Touring
185R14C 8 102/100 -- 118 T 26 650 8 188 5.5 Summer -- -- -- -- -- -- BSW Touring
185/75R16C 8 104/102 -- 118 T 27 684 7 184 5 Summer -- -- -- -- 65 -- BSW Touring
185/70R13 4 86 -- 118 T 23 590 7 189 5.5 Summer -- -- -- -- 44 -- BSW Performance
185/60R14 4 82 -- 118 T 23 578 7 189 5.5 Summer -- -- -- -- 44 -- BSW Performance
185/60R15 4 84 -- 130 H 24 603 7 187 5.5 Summer -- -- -- -- 44 -- BSW Performance
185/65R15 4 88 -- 118 T 24 621 7 189 5.5 Summer -- -- -- -- 44 -- BSW Performance
195R14C 8 106/104 -- 118 T 26 666 8 198 5.5 Summer -- -- -- -- 65 -- BSW Touring
195R14C 8 106/104 -- 118 T 26 666 8 198 5.5 Summer -- -- -- -- 65 -- BSW Touring
195R15C 8 106/104 -- 118 T 27 693 8 196 5.5 Summer -- -- -- -- 65 -- BSW Touring
195R15C 8 106/104 -- 118 T 27 693 8 196 5.5 Summer -- -- -- 65 -- BSW Touring
195/65R16C 8 104/102 -- 118 T 26 660 8 201 6 Summer -- -- -- -- 65 -- BSW Touring
195/75R16C 8 107/105 -- 118 T 27 698 8 196 5.5 Summer -- -- -- -- 65 -- BSW Touring
195/60R14 4 86 -- 118 T 23 590 8 201 6 Summer -- -- -- -- 44 -- BSW Performance
195/60R15 4 88 -- 130 H 24 615 8 201 6 Summer -- -- -- -- 44 -- BSW Performance
195/65R15 4 91 -- 130 H 25 635 8 201 6 Summer -- -- -- -- 44 -- BSW Performance
205/65R15C 8 102/100 -- 118 T 25 647 8 209 6 Summer -- -- -- -- 65 -- BSW Touring
205/70R15C 8 106/104 -- 118 T 26 669 8 209 6 Summer -- -- -- -- 65 -- BSW Touring
205/65R16C 8 107/105 -- 118 T 26 672 8 209 6 Summer -- -- -- -- 65 -- BSW Touring
205/75R16C 10 113/111 -- 118 T 28 714 8 203 5.5 Summer -- -- -- -- 78 -- BSW Touring
205/65R15 4 94 -- 130 H 25 647 8 209 6 Summer -- -- -- -- 44 -- BSW Performance
205/55R16 4 91 -- 149 V 25 632 8 214 6.5 Summer -- -- -- -- 44 -- BSW Performance
215/65R15C 8 104/102 -- 118 T 26 661 8 221 6.5 Summer -- -- -- -- 54 -- BSW Touring
215/70R15C 8 109/107 -- 118 T 27 683 8 221 6.5 Summer -- -- -- -- 54 -- BSW Touring
215/60R16C 8 108/106 -- 118 T 26 664 8 221 6.5 Summer -- -- -- -- 54 -- BSW Touring
215/65R16C 8 109/107 -- 118 T 27 686 8 221 6.5 Summer -- -- -- -- 69 -- BSW Touring
215/70R16C 8 108/106 -- 118 T 28 708 8 221 6.5 Summer -- -- -- -- 55 -- BSW Touring
215/75R16C 10 116/114 -- 118 T 29 728 8 216 6 Summer -- -- -- -- 76 -- BSW Touring
225/70R15C 8 112/110 -- 118 T 27 697 9 228 6.5 Summer -- -- -- -- 65 -- BSW Touring
225/65R16C 8 112/110 -- 118 T 27 698 8 228 6.5 Summer -- -- -- -- 69 -- BSW Touring
235/65R16C 8 115/113 -- 118 T 28 712 9 240 7 Summer -- -- -- -- 69 -- BSW Touring

Customer questions & answers

Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?

Customer Reviews

0 global ratings
5
4
3
2
1

Rate and Review

Share your thoughts with other customers
No customer review

Explore millions of tires tailored to your business needs

200+ Countries
500K+ Users
100K+ Proudcts
99%+ Satisfaction

Enhance Your Global Tire Procurement with Exclusive Perks.

WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.

Johnathan Blackburn

Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!

Simplified Tire Trading from Start to Finish

Search with Precision

Find the best tire offerings globally with a smart search that understands your business needs.

Discover Quality

Connect with top-tier suppliers and select high-quality tires with confidence.

Secure Payment

Complete transactions with peace of mind, thanks to our trusted payment system.

Transparent Processing

Watch as your order is prepared, packed, and shipped with complete transparency.

Effortless Management

Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.

Ready to get started?

Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our FAQ page or reach out directly to our customer support team.
Hello, welcome to visit wetire website! If you have any questions, please accept this invitation and we will give you more and better assistance!