WELCOME OFFERS
UP
TO
90
% OFF
Shop Now
E N D S I N
00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds
ARMOUR PLT328 E2 7.00-12
WELCOME OFFERS
Ends in 00:00:00:00
Ends in 00:00:00:00
FOB Price:
$
1
?
Unlock Deals with Login
Qty Calculation:
1011Tyre / 40HQ
Port of Loading:
Qingdao
We'll match it
Category
Industrial Tire
Code
E2
Application
Digging,Loading,Intermodal Transport/Logistics
Pattern
PLT328
Position
Steer/All Position
Description
Buy 7.00-12 PLT328 Tires by ARMOUR at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 7.00-12 PLT328 of ARMOUR is a premium Agricultural Tire designed to deliver exceptional for Digging,Loading,Intermodal Transport/Logistics. Manufactured in China, this 7.00-12 tire with E2 Radial construction ensures reliable performance, making it an ideal choice for Agricultural Tire Excavator,Forklift.
Product Data
Size
7.00-12
Type
TT
Tread Depth(mm)
15
Overall Diameter(in)
26.637
Overall Diameter(mm)
683
Overall Width(in)
7.488
Overall Width(mm)
192
Standard Rim
5
Vehicle
Excavator,Forklift
Structure
Bias
Code
E2
Max Load(kg)
2670
MaxLoad(lbs)
5887.35
Max Pressure(pka)
1000
Available Sizes
| Size | PR | Type | Load Index | Tread Depth(in) | Tread Depth(mm) | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Vehicle | Structure | Code | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Pressure(pka) | Pressure Kpa(10km/h) | Max Load Kg(10km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.50-12 | -- | TT | -- | 13 | 21.372 | 548 | 4.758 | 122 | 3 | Excavator,Forklift | Bias | E2 | 1175 | 2590.875 | -- | 900 | -- | -- | |
| 5.00-8 | -- | TT | -- | 11 | 18.291 | 469 | 5.109 | 131 | 3.5 | Excavator,Forklift | Bias | E2 | 1090 | 2403.45 | -- | 1000 | -- | -- | |
| 5.50-15 | -- | TT | -- | 11 | 26.13 | 670 | 6.123 | 157 | 4.50E | Excavator,Forklift | Bias | E2 | 1670 | 3682.35 | -- | 720 | -- | -- | |
| 6.00-15 | -- | TT | -- | 15 | 27.495 | 705 | 6.63 | 170 | 4.5 | Excavator,Forklift | Bias | E2 | 2185 | 4817.925 | -- | 830 | -- | -- | |
| 6.00-9 | -- | TT | -- | 14 | 21.255 | 545 | 6.24 | 160 | 4 | Excavator,Forklift | Bias | E2 | 1515 | 3340.575 | -- | 860 | -- | -- | |
| 6.00-9 | -- | TT | -- | 14 | 21.255 | 545 | 6.24 | 160 | 4 | Excavator,Forklift | Bias | E2 | 1685 | 3715.425 | -- | 1030 | -- | -- | |
| 6.50-10 | -- | TT | -- | 13 | 23.283 | 597 | 6.942 | 178 | 5 | Excavator,Forklift | Bias | E2 | 1725 | 3803.625 | -- | 790 | -- | -- | |
| 6.50-10 | -- | TT | -- | 13 | 23.283 | 597 | 6.942 | 178 | 5 | Excavator,Forklift | Bias | E2 | 1935 | 4266.675 | -- | 970 | -- | -- | |
| 7.00-12 | -- | TT | -- | 15 | 26.637 | 683 | 7.488 | 192 | 5 | Excavator,Forklift | Bias | E2 | 2445 | 5391.225 | -- | 860 | -- | -- | |
| 7.00-15 | -- | TT | -- | 16 | 29.25 | 750 | 7.8 | 200 | 5.5 | Excavator,Forklift | Bias | E2 | 2870 | 6328.35 | -- | 860 | -- | -- | |
| 7.00-15 | -- | TT | -- | 16 | 29.25 | 750 | 7.8 | 200 | 5.5 | Excavator,Forklift | Bias | E2 | 3100 | 6835.5 | -- | 1000 | -- | -- | |
| 7.50-15 | -- | TT | -- | 16 | 31.512 | 808 | 8.385 | 215 | 6 | Excavator,Forklift | Bias | E2 | 3140 | 6923.7 | -- | 790 | -- | -- | |
| 7.50-15 | -- | TT | -- | 16 | 31.512 | 808 | 8.385 | 215 | 6 | Excavator,Forklift | Bias | E2 | 3375 | 7441.875 | -- | 925 | -- | -- | |
| 8.25-15 | -- | TT | -- | 17 | 33.033 | 847 | 9.204 | 236 | 6.5 | Excavator,Forklift | Bias | E2 | 3545 | 7816.725 | -- | 720 | -- | -- | |
| 8.25-15 | -- | TT | -- | 17 | 33.033 | 847 | 9.204 | 236 | 6.5 | Excavator,Forklift | Bias | E2 | 3830 | 8445.15 | -- | 830 | -- | -- | |
| 8.25-15 | -- | TT | -- | 17 | 33.033 | 847 | 9.204 | 236 | 6.5 | Excavator,Forklift | Bias | E2 | 4045 | 8919.225 | -- | 925 | -- | -- | |
| 15X4.5-8 | -- | TT | -- | 7.5 | 15.015 | 385 | 4.758 | 122 | 3.25X8 | Excavator,Forklift | Bias | E2 | 800 | 1764 | -- | 1000 | -- | -- | |
| 18X7-8 | -- | TT | -- | 12 | 18.135 | 465 | 6.552 | 168 | 4.33 | Excavator,Forklift | Bias | E2 | 1450 | 3197.25 | -- | 900 | -- | -- | |
| 18X7-8 | -- | TT | -- | 12 | 18.135 | 465 | 6.552 | 168 | 4.33 | Excavator,Forklift | Bias | E2 | 1650 | 3638.25 | -- | 1000 | -- | -- | |
| 21X8-9 | -- | TT | -- | 15 | 20.787 | 533 | 7.917 | 203 | 6 | Excavator,Forklift | Bias | E2 | 1950 | 4299.75 | -- | 900 | -- | -- | |
| 21X8-9 | -- | TT | -- | 15 | 20.787 | 533 | 7.917 | 203 | 6 | Excavator,Forklift | Bias | E2 | 2120 | 4674.6 | -- | 1000 | -- | -- | |
| 23X10-12 | -- | TT | -- | 14 | 23.283 | 597 | 9.906 | 254 | 8 | Excavator,Forklift | Bias | E2 | 2650 | 5843.25 | -- | 700 | -- | -- | |
| 23X9-10 | -- | TT | -- | 13 | 22.776 | 584 | 8.931 | 229 | 7 | Excavator,Forklift | Bias | E2 | 2650 | 5843.25 | -- | 1000 | -- | -- | |
| 27X10-12 | -- | TT | -- | 18 | 26.598 | 682 | 9.906 | 254 | 8 | Excavator,Forklift | Bias | E2 | 2725 | 6008.625 | -- | 700 | -- | -- | |
| 28X9-15 | -- | TT | -- | 17 | 27.534 | 706 | 8.619 | 221 | 7 | Excavator,Forklift | Bias | E2 | 3075 | 6780.375 | -- | 970 | -- | -- | |
| 28X9-15 | -- | TT | -- | 17 | 27.534 | 706 | 8.619 | 221 | 7 | Excavator,Forklift | Bias | E2 | 3250 | 7166.25 | -- | 1000 | -- | -- | |
| 250-15 | -- | TT | -- | 18.5 | 28.665 | 735 | 9.75 | 250 | 7.5 | Excavator,Forklift | Bias | E2 | 3855 | 8500.275 | -- | 930 | -- | -- | |
| 250-15 | -- | TT | -- | 18.5 | 28.665 | 735 | 9.75 | 250 | 7.5 | Excavator,Forklift | Bias | E2 | 4400 | 9702 | -- | 1080 | -- | -- | |
| 300-15 | -- | TT | -- | 21 | 32.76 | 840 | 11.7 | 300 | 8 | Excavator,Forklift | Bias | E2 | 5940 | 13097.7 | -- | 930 | -- | -- |
Customer questions & answers
Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?
Customer Reviews
Recommendations
Explore millions of tires tailored to your business needs
200+
Countries
500K+
Users
100K+
Proudcts
99%+
Satisfaction
Enhance Your Global Tire Procurement with Exclusive Perks.
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Johnathan Blackburn
Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!
Simplified Tire Trading from Start to Finish
Search with Precision
Find the best tire offerings globally with a smart search that understands your business needs.
Discover Quality
Connect with top-tier suppliers and select high-quality tires with confidence.
Secure Payment
Complete transactions with peace of mind, thanks to our trusted payment system.
Transparent Processing
Watch as your order is prepared, packed, and shipped with complete transparency.
Effortless Management
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.
Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our
FAQ
page or reach out directly to our customer support team.
