WELCOME OFFERS
UP
TO
90
% OFF
Shop Now
E N D S I N
00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds
ROCKBUSTER H989 6.50-10 10PR
WELCOME OFFERS
Ends in 00:00:00:00
Ends in 00:00:00:00
FOB Price:
$
1
?
Unlock Deals with Login
Qty Calculation:
1040Tyre / 40HQ
Port of Loading:
Qingdao
We'll match it
Category
Industrial Tire
Application
Intermodal Transport/Logistics
Pattern
H989
Position
Steer/All Position
Description
Buy 6.50-10 H989 Tires by ROCKBUSTER at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 6.50-10 H989 of ROCKBUSTER is a premium Agricultural Tire designed to deliver exceptional for Intermodal Transport/Logistics. Manufactured in China, this 6.50-10 tire with Radial construction ensures reliable performance, making it an ideal choice for Agricultural Tire Forklift.
Product Data
Size
6.50-10
PR
10
Tread Depth(mm)
12
Overall Width(mm)
175
Standard Rim
5.5F
Vehicle
Forklift
Structure
Bias
Available Sizes
| Size | PR | Type | Load Index | Tread Depth(in) | Tread Depth(mm) | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Vehicle | Structure | Code | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Pressure(pka) | Pressure Kpa(10km/h) | Max Load Kg(10km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.00-8 | 10 | -- | -- | 11 | -- | -- | -- | 137 | 3.00D | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 5.00-8 | 8 | TT | -- | 11 | 18.33 | 470 | 5.343 | 137 | 3.50D | Forklift | Bias | IND | 1150 | 2535.75 | -- | 1000 | -- | -- | |
| 6.00-9 | 10 | -- | -- | 11 | -- | -- | -- | 160 | 4.00F | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 6.00-9 | 8 | TT | -- | 11 | 21.06 | 540 | 6.24 | 160 | 4.00F | Forklift | Bias | IND | 1502 | 3311.91 | -- | 860 | -- | -- | |
| 6.50-10 | 8 | TT | -- | 12 | 23.01 | 590 | 6.825 | 175 | 5.00F | Forklift | Bias | IND | 1655 | 3649.275 | -- | 790 | -- | -- | |
| 7.00-12 | 12 | -- | 13 | -- | -- | -- | 190 | 5.00S | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | ||
| 7.00-12 | 12 | TT | -- | 13 | 26.364 | 676 | 7.41 | 190 | 5.00S | Forklift | Bias | IND | 2375 | 5236.875 | -- | 860 | -- | -- | |
| 7.00-9 | 10 | -- | -- | 13 | -- | -- | -- | 190 | 5.00S | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 7.00-9 | 8 | TT | -- | 13 | 23.01 | 590 | 7.41 | 190 | 5.00S | Forklift | Bias | IND | 1995 | 4398.975 | -- | 860 | -- | -- | |
| 7.00-15 | 14 | TT | -- | 21 | 29.25 | 750 | 7.8 | 200 | 5.5 | Forklift | Bias | IND | 3140 | 6923.7 | -- | 1000 | -- | -- | |
| 7.50-15 | 16 | TT | -- | 21 | 30.42 | 780 | 8.385 | 215 | 6 | Forklift | Bias | IND | 3550 | 7827.75 | -- | 1000 | -- | -- | |
| 8.25-15 | 12 | -- | -- | 18 | -- | 840 | -- | 235 | 6.5 | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 8.25-15 | 14 | -- | -- | 18 | -- | -- | -- | 235 | 6.5 | Forklift | Bias | -- | -- | -- | -- | -- | -- | ||
| 8.25-15 | 12 | TT | -- | 18 | 32.76 | 840 | 9.165 | 235 | 6.5 | Forklift | Bias | IND | 3775 | 8323.875 | -- | 830 | -- | -- | |
| 8.25-12 | 12 | -- | -- | 18 | -- | -- | -- | 235 | 6.5 | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 8.25-12 | 12 | TT | -- | 18 | 29.835 | 765 | 9.165 | 235 | 6.5 | Forklift | Bias | IND | 3060 | 6747.3 | -- | 720 | -- | -- | |
| 9.00-20 | 16 | TT | -- | 26 | 39.975 | 1025 | 10.101 | 259 | 7 | Forklift | Bias | IND | 5595 | 12336.975 | -- | 860 | -- | -- | |
| 10.00-20 | 18 | TT | -- | 28 | 42.042 | 1078 | 10.842 | 278 | 7.5 | Forklift | Bias | IND | 6475 | 14277.375 | -- | 890 | -- | -- | |
| 12.00-20 | 20 | TT | -- | 29 | 44.265 | 1135 | 12.285 | 315 | 8.5 | Forklift | Bias | IND | 7400 | 16317 | -- | 900 | -- | -- | |
| 16X6-8 | 10 | TT | -- | 11 | 16.575 | 425 | 5.928 | 152 | 4.33R | Forklift | Bias | IND | 1085 | 2392.425 | -- | 860 | -- | -- | |
| 18X7-8 | 16 | TT | -- | 11 | 18.135 | 465 | 6.747 | 173 | 4.33R | Forklift | Bias | IND | 1695 | 3737.475 | -- | 1000 | -- | -- | |
| 21X8-9 | 14 | -- | -- | 15 | -- | -- | -- | 200 | 6.00E | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 21X8-9 | 14 | TT | -- | 15 | 20.865 | 535 | 7.8 | 200 | 6.00E | Forklift | Bias | IND4 | 2040 | 4498.2 | -- | 1000 | -- | -- | |
| 23X9-10 | 16 | TT | -- | 16 | 23.205 | 595 | 8.775 | 225 | 6.50F | Forklift | Bias | IND | 2810 | 6196.05 | -- | 1030 | -- | -- | |
| 27X10-12 | 16 | TT | -- | 16 | 26.91 | 690 | 9.945 | 255 | 8.00G | Forklift | Bias | IND | 3585 | 7904.925 | -- | 1000 | -- | -- | |
| 28X9-15 | 12 | -- | -- | 19 | -- | -- | -- | 220 | 7 | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 28X9-15 | 14 | -- | -- | 19 | -- | -- | -- | 220 | 7 | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 28X9-15 | 12 | TT | -- | 19 | 27.69 | 710 | 8.58 | 220 | 7 | Forklift | Bias | IND | 3050 | 6725.25 | -- | 970 | -- | -- | |
| 166-8 | 10 | -- | -- | 13 | -- | -- | -- | 152 | 4.33R | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 187-8 | 14 | -- | -- | 15 | -- | -- | -- | 173 | 4.33R | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 239-10 | 12 | -- | -- | 16 | -- | -- | -- | 225 | 6.50F | Forklift | Bias | -- | -- | -- | -- | -- | -- | -- | |
| 300-15 | 20 | TT | -- | 21 | 33.072 | 848 | 11.7 | 300 | 8 | Forklift | Bias | IND | 5940 | 13097.7 | -- | 930 | -- | -- |
Customer questions & answers
Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?
Customer Reviews
Recommendations
Explore millions of tires tailored to your business needs
200+
Countries
500K+
Users
100K+
Proudcts
99%+
Satisfaction
Enhance Your Global Tire Procurement with Exclusive Perks.
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Johnathan Blackburn
Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!
Simplified Tire Trading from Start to Finish
Search with Precision
Find the best tire offerings globally with a smart search that understands your business needs.
Discover Quality
Connect with top-tier suppliers and select high-quality tires with confidence.
Secure Payment
Complete transactions with peace of mind, thanks to our trusted payment system.
Transparent Processing
Watch as your order is prepared, packed, and shipped with complete transparency.
Effortless Management
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.
Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our
FAQ
page or reach out directly to our customer support team.
